Juices FER
Juices FER
- Net weight 250ml
- Storage conditions 0-4°C
- Price 405 kr.
Ginger, Lemon & apple
Cold-pressed juice from fresh fruits and vegetables.
Apple 88.5%, ginger 7.5%, lemon 4%, antioxidants (ascorbic acid).
Nutritional value | 100 mL | 1 bottle/ 250 mL |
Energy (kJ/kcal) | 187/44 | 468/110 |
Fat (g) | 0 | 0 |
- of which saturated fat (g) | 0 | 0 |
Carbs (g) | 11 | 27,5 |
- of which types of sugar (g) | 9,9* | 25* |
Protein (g) | 0,2 | 0,5 |
Salt (g) | 0,011 | 0,03 |
FERSKT Á FERÐINNI * FRESH TO GO